Avneet Singh (2)
I love traveling and exploring new places. As an SEO Executive at Brevistay, I am working to improve the online presence and website ranking of Brevistay.
Most ODI Runs Without 100: former Captain of Pakistan Cricket Team Misbah Ul Haq Achieved a Unique Milestone in the ODI’s Series Against West Indies, He Became The Leading Runs Scorer In ODI’s Without Century. Misbah Has Scored more than 4400 Runs and is yet to score a Century in His ODI Career. ipl fantasy premier league is here
His Highest Score is 96*. Misbah Has Also the World Record of Most Half Centuries Without Scoring Century (35). Against South Africa in UAE Misbah Crossed 4400 Career Runs. Also Completes 1000 Runs in a Calendar Year, Only Pakistani Captain to Do so in the History. so well done Misbah.
Most ODI Runs Without Century
Batsmen Mat Inn N/O Runs H/S Avg
Misbah-ul-Haq (Pak) 162 148 31 5122 96* 43.99
Wasim Akram (Pak) 356 280 55 3717 86 16.52
E Chigumbura (Zim) 169 156 20 3390 90 24.92
Moin Khan (Pak) 219 183 41 3266 72* 23.00
HH Streak (Zim) 189 159 55 2943 79* 28.29
AH Jones (NZ) 87 87 9 2784 93 35.69
GJ Whittall (Zim) 147 142 22 2705 83 22.54
Mudassar Nazar (Pak) 122 115 10 2653 95 25.26
GP Thorpe (Eng) 82 77 13 2380 89 37.18
S Matsikenyeri (Zim) 112 109 9 2205 90 22.05
JC Adams (WI) 127 105 28 2204 82 28.62
DL Vettori (NZ) 286 181 53 2203 83 17.21
Habibul Bashar (Ban) 111 105 5 2168 78 21.68
Mahmudullah (Ban) 110 94 28 2123 82* 32.16
IT Botham (Eng) 116 106 15 2113 79 23.21
CO Obuya (Kenya) 104 89 9 2044 98* 25.55
WPUJC Vaas (SL) 322 220 72 2025 50* 13.68
MP Vaughan (Eng) 86 83 10 1982 90* 27.15
KJ Hughes (Aus) 97 88 6 1968 98 24.00
Aftab Ahmed (Ban) 85 85 6 1954 92 24.73
PJL Dujon (WI) 169 120 36 1945 82* 23.15
KLT Arthurton (WI) 105 93 20 1904 84 26.08
JV Coney (NZ) 88 80 19 1874 66* 30.72
RD Jacobs (WI) 147 112 32 1865 80* 23.31
Khaled Mashud (Ban) 126 110 27 1818 71* 21.90
SC Williams (Zim) 69 68 11 1782 78* 31.26
IA Healy (Aus) 168 120 36 1764 56 21.00
RJ Hadlee (NZ) 115 98 17 1751 79 21.61
Rashid Latif (Pak) 166 117 29 1709 79 19.42
RA Jadeja (India) 111 76 26 1696 87 33.92
Â
Article comments